Gestion de Termoplasticos, S.L.U. has incorporated new products to its company like grinders shredder soundproof and nonsoundproof of all type (for box, film, lamina, tube, etc). Our experience guarantees to us with 25 years of experience in the sector of the milling. Don’t doubt in contacting with us for any consultation. |
![]() |
| TRADE MARK | MODEL | POWER | Ø ROTOR | LENGTH MOTOR | Nº BLADES | WEIGHT | CHUTE MEASURE |
SPEED (R.P.M) |
MEASURE | ||
| A | B | C | |||||||||
| PALBASE | DS 07/25 | 25 | 250 | 700 | 30 | 1700 | 670x900 | 80 | 2350 | 1500 | 2300 |
| PALBASE | DS 10/25 | 40 | 250 | 970 | 42 | 2500 | 970x900 | 80 | 2680 | 1750 | 2300 |
| PALBASE | DS 12/45 | 75 | 450 | 1250 | 60 | 3500 | 1200x1300 | 80 | 2900 | 2700 | 2050 |
| PALBASE | DS 16/45 | 100 | 450 | 1600 | 80 | 4000 | 1500x1300 | 80 | 3500 | 3100 | 2050 |
| PALBASE | DS 20/45 | 120 | 450 | 2000 | 100 | 5000 | 2000x1300 | 80 | 2900 | 3500 | 2050 |
| PALBASE | DS 12/60 | 75 | 600 | 1200 | 60 | 2500 | 1200x1500 | 60 | 2680 | 2900 | 2300 |
| PALBASE | DS 16/60 | 120 | 600 | 1600 | 80 | 3500 | 1600x1500 | 60 | 2900 | 3300 | 2300 |
| PALBASE | DS 20/60 | 120 | 600 | 2000 | 100 | 4000 | 2000x1500 | 60 | 3500 | 3700 | 2300 |
| PALBASE | DS 24/60 | 2X100 | 600 | 2400 | 120 | 5000 | 2400x1500 | 60 | 2900 | 4100 | 2300 |
OPTIONAL:
- Vertical pushes on chute
- Feeding tape with magnetic tunnel
- Download tape
- Download tape with magnetic drum